![]() Cincinnati Public Schools Street Layout Guide - Current Year 5/16/2012 9:32:21 PM |
||||||||
|
|
||||||||
| Dir | Street Name | Side | Range | Area | Zipcode | Elementary | Middle | |
Bond Hill Academy |
||||||||
| Andina Av | 1700 - 1971 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Anita Pl | 1600 - 1699 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Avon Dr | 1200 - 1399 | E | 45229 | K - 8 | Bond Hill Academy | |||
| Avonlea Av | 1700 - 1999 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Barbara Pl | 4500 - 4599 | E | 45229 | K - 8 | Bond Hill Academy | |||
| Bella Vista St | 1700 - 1799 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Berkley Av | 1700 - 1973 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Boake Al | 6911 - 7010 | E | 45216 | K - 8 | Bond Hill Academy | |||
| Bristol Ln | 4500 - 4599 | E | 45229 | K - 8 | Bond Hill Academy | |||
| California Av | 1101 - 1699 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Carolina Av | 1100 - 1699 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Carrahen Av | 1700 - 1799 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Carrahen Ct | 5400 - 5499 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Catalina Av | 1700 - 1999 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Cheyenne Dr | 1000 - 1199 | E | 45216 | K - 8 | Bond Hill Academy | |||
| Clearbrook Dr | 1000 - 1199 | E | 45229 | K - 8 | Bond Hill Academy | |||
| Coad Dr | 5000 - 5099 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Corinth Av | 4800 - 5099 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Dale Rd | 1700 - 1999 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Dalewood Pl | 1700 - 1999 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Egan Ct | 1100 - 1199 | E | 45229 | K - 8 | Bond Hill Academy | |||
| Egan Hills Dr | 900 - 1199 | E | 45229 | K - 8 | Bond Hill Academy | |||
| Elizabeth Pl | 1500 - 1699 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Elm Park Dr | 1000 - 1199 | E | 45216 | K - 8 | Bond Hill Academy | |||
| Elm View Pl | 6200 - 6399 | E | 45216 | K - 8 | Bond Hill Academy | |||
| Faith St | 2000 - 2099 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Fenmore Dr | 1100 - 1199 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Fishwick Dr | 5100 - 5199 | E | 45216 | K - 8 | Bond Hill Academy | |||
| Franklin Av | 1000 - 1599 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Garden Ln | 1700 - 1999 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Glenmeadow Ln | 6968 - 7089 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Grafton Av | 5000 - 5499 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Greenview Pl | 1700 - 1799 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Havenwood Ct | 5900 - 5975 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Joseph St | 1300 - 1699 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Keen Av | 4900 - 4999 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Laconia Av | 5000 - 5499 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Laidlaw Av | 700 - 1499 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Langdon Farm Rd | 1700 - 2099 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Lawn Av | 1700 - 1999 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Lillian Dr | 5000 - 5299 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Lois Dr | 1100 - 1199 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Matlock Av | 4800 - 5099 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Mcneil Av | 4654 - 4676 | E | 45212 | K - 8 | Bond Hill Academy | |||
| Meta Dr | 1000 - 1111 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Morningdew Ct | 5924 - 5952 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Mosaic Ln | 5957 - 5972 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Newfield Av | 5000 - 5599 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Northampton Dr | 1700 - 1799 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Northcut Av | 1700 - 1999 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Oakdale Av | 4800 - 5099 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Oberlin Av | 4800 - 5019 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Oberlin Blvd | 1200 - 1299 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Oberlin Blvd | 5020 - 5099 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Paddock Ln | 4400 - 4499 | E | 45229 | K - 8 | Bond Hill Academy | |||
| Paddock Rd | 4234 - 4799 | E | 45229 | K - 8 | Bond Hill Academy | |||
| Paddock Rd | 4800 - 5199 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Paddock Rd | 5200 - 7199 | E | 45216 | K - 8 | Bond Hill Academy | |||
| Paddock Hills Av | 1200 - 1399 | E | 45229 | K - 8 | Bond Hill Academy | |||
| Paddock Hills Dr | 4400 - 4599 | E | 45229 | K - 8 | Bond Hill Academy | |||
| Para Dr | 4800 - 4999 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Perth Ln | 4500 - 4599 | E | 45229 | K - 8 | Bond Hill Academy | |||
| Portman Av | 1700 - 1999 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Reading Ln | 4400 - 4499 | E | 45229 | K - 8 | Bond Hill Academy | |||
| Reading Rd | Even | 4100 - 4220 | E | 45229 | K - 8 | Bond Hill Academy | ||
| Reading Rd | Odd | 4101 - 4619 | E | 45229 | K - 8 | Bond Hill Academy | ||
| Reading Rd | Even | 4368 - 4618 | E | 45229 | K - 8 | Bond Hill Academy | ||
| Reading Rd | Even | 4620 - 7198 | E | 45237 | K - 8 | Bond Hill Academy | ||
| Reading Rd | Odd | 4621 - 7099 | E | 45237 | K - 8 | Bond Hill Academy | ||
| Regent Av | 1100 - 1499 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Rhode Island Av | Odd | 5101 - 5737 | E | 45212 | K - 8 | Bond Hill Academy | ||
| Rhode Island Av | Odd | 5739 - 5899 | E | 45237 | K - 8 | Bond Hill Academy | ||
| Rhode Island Av | Even | 5740 - 5858 | E | 45237 | K - 8 | Bond Hill Academy | ||
| Ridge Rd | Odd | 6451 - 6999 | E | 45213 | K - 8 | Bond Hill Academy | ||
| Ridge Rd | Odd | 7001 - 7099 | E | 45237 | K - 8 | Bond Hill Academy | ||
| Rockingham Av | 1900 - 1999 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Rose Pl | 1600 - 1699 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Ross Av | Even | 1900 - 1966 | E | 45212 | K - 8 | Bond Hill Academy | ||
| Rossmore Av | 1100 - 1299 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Ryland Av | 1100 - 1499 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Seymour Av | Odd | 1201 - 1599 | E | 45216 | K - 8 | Bond Hill Academy | ||
| Seymour Av | Odd | 1601 - 2341 | E | 45237 | K - 8 | Bond Hill Academy | ||
| E | Seymour Av | 200 - 1199 | E | 45216 | K - 8 | Bond Hill Academy | ||
| Springmeadow Dr | 4500 - 4599 | E | 45229 | K - 8 | Bond Hill Academy | |||
| Sunnyslope Dr | 1000 - 1199 | E | 45229 | K - 8 | Bond Hill Academy | |||
| Sunnyslope Ter | 4500 - 4599 | E | 45229 | K - 8 | Bond Hill Academy | |||
| Sunwalk Dr | 1850 - 1899 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Tennessee Av | 930 - 1699 | E | 45229 | K - 8 | Bond Hill Academy | |||
| Tennessee Av | 1700 - 1791 | E | 45229 | K - 8 | Bond Hill Academy | |||
| Towanda Ter | 1000 - 1199 | E | 45216 | K - 8 | Bond Hill Academy | |||
| Towne St | 1000 - 1199 | E | 45216 | K - 8 | Bond Hill Academy | |||
| Truitt Av | 1900 - 1999 | E | 45212 | K - 8 | Bond Hill Academy | |||
| Victory Pkwy | 4100 - 4299 | E | 45229 | K - 8 | Bond Hill Academy | |||
| Wanderling Ln | 5970 - 5999 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Westminster Dr | 1200 - 1399 | E | 45229 | K - 8 | Bond Hill Academy | |||
| Yarmouth Av | 1200 - 1599 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Yarmouth Pl | 4800 - 4899 | E | 45237 | K - 8 | Bond Hill Academy | |||
| Yorktown Rd | 1700 - 1899 | E | 45237 | K - 8 | Bond Hill Academy | |||
Carson School |
||||||||
| W | 8th St | 3450 - 4399 | W | 45205 | K - 6 | Carson School | ||
| W | 8th St | 4400 - 4546 | W | 45238 | K - 6 | Carson School | ||
| Academy Av | 800 - 999 | W | 45205 | K - 6 | Carson School | |||
| Academy Av | 1000 - 1099 | W | 45205 | K - 6 | Carson School | |||
| Admiral Ct | 1700 - 1799 | W | 45238 | K - 6 | Carson School | |||
| Amanda Pl | 1200 - 1299 | W | 45205 | K - 6 | Carson School | |||
| Andrews Av | 4001 - 4040 | W | 45205 | K - 6 | Carson School | |||
| Beech Av | 800 - 1199 | W | 45205 | K - 6 | Carson School | |||
| Benz Av | Even | 1000 - 1090 | W | 45238 | K - 6 | Carson School | ||
| Cappel Dr | 4300 - 4399 | W | 45205 | K - 6 | Carson School | |||
| Carmania Av | 1100 - 1199 | W | 45238 | K - 6 | Carson School | |||
| Carnation Av | 4400 - 4599 | W | 45238 | K - 6 | Carson School | |||
| Carnation Cir | 4200 - 4399 | W | 45238 | K - 6 | Carson School | |||
| Century Ln | 4200 - 4299 | W | 45205 | K - 6 | Carson School | |||
| Clanora Dr | 600 - 799 | W | 45205 | K - 6 | Carson School | |||
| Clearview Av | 4500 - 4599 | W | 45205 | K - 6 | Carson School | |||
| N | Clerose Cir | 3900 - 3999 | W | 45205 | K - 6 | Carson School | ||
| S | Clerose Cir | 3900 - 3999 | W | 45205 | K - 6 | Carson School | ||
| Cleves Warsaw Pike | Odd | 4801 - 5041 | W | 45238 | K - 6 | Carson School | ||
| Clevesdale Dr | 4600 - 4799 | W | 45238 | K - 6 | Carson School | |||
| Coronado Av | Even | 1000 - 1298 | W | 45238 | K - 6 | Carson School | ||
| Coronado Av | Odd | 1001 - 1075 | W | 45238 | K - 6 | Carson School | ||
| Covedale Av | Even | 600 - 764 | W | 45238 | K - 6 | Carson School | ||
| Dale Av | 4700 - 4799 | W | 45238 | K - 6 | Carson School | |||
| Delehanty Ct | 800 - 899 | W | 45238 | K - 6 | Carson School | |||
| Delridge Dr | 4200 - 4350 | W | 45205 | K - 6 | Carson School | |||
| S | Delridge Dr | 500 - 577 | W | 45238 | K - 6 | Carson School | ||
| Dewey Av | 1200 - 1275 | W | 45205 | K - 6 | Carson School | |||
| W | Eighth St | 3450 - 4399 | W | 45205 | K - 6 | Carson School | ||
| W | Eighth St | 4400 - 4546 | W | 45238 | K - 6 | Carson School | ||
| Embrett Ct | 4700 - 4799 | W | 45238 | K - 6 | Carson School | |||
| Enright Av | 400 - 999 | W | 45205 | K - 6 | Carson School | |||
| Fairbanks Av | 400 - 499 | W | 45204 | K - 6 | Carson School | |||
| Fairbanks Av | 500 - 983 | W | 45205 | K - 6 | Carson School | |||
| Fehr Rd | 4228 - 4436 | W | 45238 | K - 6 | Carson School | |||
| Fisk Av | 1000 - 1099 | W | 45205 | K - 6 | Carson School | |||
| Flower Av | 4000 - 4199 | W | 45205 | K - 6 | Carson School | |||
| Foley Rd | 4200 - 4289 | W | 45238 | K - 6 | Carson School | |||
| Foley Rd | Even | 4290 - 4498 | W | 45238 | K - 6 | Carson School | ||
| Francis Av | 4100 - 4199 | W | 45205 | K - 6 | Carson School | |||
| Gilsey Av | 1000 - 1273 | W | 45205 | K - 6 | Carson School | |||
| Glenway Av | 4043 - 4599 | W | 45205 | K - 6 | Carson School | |||
| Glenway Av | 4600 - 4899 | W | 45238 | K - 6 | Carson School | |||
| Greenhills Pl | 1 - 98 | W | 45238 | K - 6 | Carson School | |||
| Greenwich Av | 800 - 899 | W | 45238 | K - 6 | Carson School | |||
| Guerley Rd | 4478 - 4900 | W | 45238 | K - 6 | Carson School | |||
| Harris Av | 800 - 999 | W | 45205 | K - 6 | Carson School | |||
| Hermosa Av | 600 - 999 | W | 45238 | K - 6 | Carson School | |||
| Highridge Av | 4700 - 4799 | W | 45238 | K - 6 | Carson School | |||
| Hillfred Ln | 1700 - 1799 | W | 45238 | K - 6 | Carson School | |||
| Jamestown St | 4000 - 4199 | W | 45205 | K - 6 | Carson School | |||
| Joana Pl | 4600 - 4699 | W | 45238 | K - 6 | Carson School | |||
| Kellywood Av | 1600 - 1699 | W | 45238 | K - 6 | Carson School | |||
| Kirbert Av | 800 - 999 | W | 45205 | K - 6 | Carson School | |||
| Kreis Ln | 800 - 1099 | W | 45205 | K - 6 | Carson School | |||
| Leath Av | Even | 488 - 492 | W | 45238 | K - 6 | Carson School | ||
| W | Liberty St | Odd | 4045 - 4225 | W | 45205 | K - 6 | Carson School | |
| Linda Dr | 4650 - 4699 | W | 45238 | K - 6 | Carson School | |||
| Lobob Ct | 400 - 499 | W | 45205 | K - 6 | Carson School | |||
| Lockman Av | 1000 - 1099 | W | 45238 | K - 6 | Carson School | |||
| Loretta Av | 4600 - 4799 | W | 45238 | K - 6 | Carson School | |||
| Loubell Ln | 4200 - 4299 | W | 45205 | K - 6 | Carson School | |||
| Lusitania Av | 1000 - 1099 | W | 45205 | K - 6 | Carson School | |||
| Mardon Pl | 4000 - 4099 | W | 45205 | K - 6 | Carson School | |||
| Mckeone Av | 1200 - 1399 | W | 45205 | K - 6 | Carson School | |||
| Mcpherson Av | 700 - 987 | W | 45205 | K - 6 | Carson School | |||
| Mentola Av | 500 - 599 | W | 45205 | K - 6 | Carson School | |||
| Midland Av | 4200 - 4699 | W | 45205 | K - 6 | Carson School | |||
| Nebraska Av | 800 - 899 | W | 45238 | K - 6 | Carson School | |||
| Oakland Av | 900 - 999 | W | 45205 | K - 6 | Carson School | |||
| Olive Av | 900 - 999 | W | 45205 | K - 6 | Carson School | |||
| Olivia Ln | 1100 - 1199 | W | 45238 | K - 6 | Carson School | |||
| Omena Pl | 1000 - 1199 | W | 45238 | K - 6 | Carson School | |||
| Overlook Av | 600 - 1199 | W | 45238 | K - 6 | Carson School | |||
| Palos St | 4000 - 4099 | W | 45205 | K - 6 | Carson School | |||
| Panorama Ct | 500 - 599 | W | 45238 | K - 6 | Carson School | |||
| Parkside Ct | 1200 - 1299 | W | 45238 | K - 6 | Carson School | |||
| Pedretti Av | 620 - 826 | W | 45238 | K - 6 | Carson School | |||
| Pleasure Dr | 4100 - 4199 | W | 45205 | K - 6 | Carson School | |||
| Price Av | 3480 - 3699 | W | 45205 | K - 6 | Carson School | |||
| Rapid Av | 1000 - 1099 | W | 45205 | K - 6 | Carson School | |||
| Rapid Run Rd | Even | 4600 - 4892 | W | 45238 | K - 6 | Carson School | ||
| Rapid Run Rd | Odd | 4601 - 5065 | W | 45238 | K - 6 | Carson School | ||
| Regina Av | 1000 - 1099 | W | 45205 | K - 6 | Carson School | |||
| Ridgeview Av | 4200 - 4499 | W | 45238 | K - 6 | Carson School | |||
| Rockwell Rd | 500 - 579 | W | 45238 | K - 6 | Carson School | |||
| Roebling Rd | 521 - 659 | W | 45238 | K - 6 | Carson School | |||
| Rosemont Av | 365 - 399 | W | 45204 | K - 6 | Carson School | |||
| Rosemont Av | 400 - 452 | W | 45205 | K - 6 | Carson School | |||
| Rosemont Av | 453 - 1268 | W | 45205 | K - 6 | Carson School | |||
| Roth Av | 4500 - 4599 | W | 45238 | K - 6 | Carson School | |||
| Rulison Av | 1100 - 1299 | W | 45238 | K - 6 | Carson School | |||
| Rutledge Av | 800 - 1300 | W | 45205 | K - 6 | Carson School | |||
| Schiff Av | 800 - 1099 | W | 45205 | K - 6 | Carson School | |||
| Schulte Dr | 4300 - 4499 | W | 45205 | K - 6 | Carson School | |||
| Sedler St | 3500 - 3699 | W | 45205 | K - 6 | Carson School | |||
| Seton Av | Even | 800 - 1192 | W | 45205 | K - 6 | Carson School | ||
| Seton Av | Odd | 801 - 1199 | W | 45205 | K - 6 | Carson School | ||
| Sliker Av | 1200 - 1299 | W | 45205 | K - 6 | Carson School | |||
| St Lawrence Av | 3700 - 4499 | W | 45205 | K - 6 | Carson School | |||
| St Williams Av | 4000 - 4199 | W | 45205 | K - 6 | Carson School | |||
| Suire Av | 800 - 999 | W | 45205 | K - 6 | Carson School | |||
| Sunburst Ln | 4300 - 4399 | W | 45238 | K - 6 | Carson School | |||
| Sunset Av | 800 - 1276 | W | 45205 | K - 6 | Carson School | |||
| Sunset Av | Odd | 1277 - 1319 | W | 45205 | K - 6 | Carson School | ||
| Terry St | 739 - 836 | W | 45205 | K - 6 | Carson School | |||
| Texas Av | 1200 - 1299 | W | 45205 | K - 6 | Carson School | |||
| Trenton Av | 500 - 588 | W | 45238 | K - 6 | Carson School | |||
| Trenton Av | 589 - 799 | W | 45205 | K - 6 | Carson School | |||
| Tuxworth Av | 1600 - 1899 | W | 45238 | K - 6 | Carson School | |||
| Van Vey St | 3600 - 3699 | W | 45205 | K - 6 | Carson School | |||
| Vincent Av | 3800 - 3999 | W | 45205 | K - 6 | Carson School | |||
| Vinedale Av | 4000 - 4199 | W | 45205 | K - 6 | Carson School | |||
| Virgil Rd | 500 - 578 | W | 45238 | K - 6 | Carson School | |||
| Voss St | 900 - 999 | W | 45205 | K - 6 | Carson School | |||
| Warsaw Av | Odd | 3463 - 3789 | W | 45205 | K - 6 | Carson School | ||
| Weber Ln | 4100 - 4199 | W | 45205 | K - 6 | Carson School | |||
| Wells St | 700 - 983 | W | 45205 | K - 6 | Carson School | |||
| Wendover Ct | 1100 - 1199 | W | 45238 | K - 6 | Carson School | |||
| Westhaven Av | 4200 - 4399 | W | 45205 | K - 6 | Carson School | |||
| Wieman Av | 3700 - 3799 | W | 45205 | K - 6 | Carson School | |||
| Wilbud Dr | 700 - 799 | W | 45205 | K - 6 | Carson School | |||
| Winfield Av | 1000 - 1199 | W | 45205 | K - 6 | Carson School | |||
| Zula Av | Even | 4800 - 4898 | W | 45238 | K - 6 | Carson School | ||
| Zula Av | Odd | 4801 - 4999 | W | 45238 | K - 6 | Carson School | ||
Chase |
||||||||
| Addingham Pl | 1500 - 1559 | W | 45223 | K - 8 | Chase | |||
| Ammon Av | 4400 - 4499 | W | 45223 | K - 8 | Chase | |||
| Anthony Av | 4500 - 4599 | W | 45223 | K - 8 | Chase | |||
| Apjones St | 1200 - 1499 | W | 45223 | K - 8 | Chase | |||
| Apple St | 3900 - 4199 | W | 45223 | K - 8 | Chase | |||
| N | Argyle Pl | 1600 - 1641 | W | 45223 | K - 8 | Chase | ||
| S | Argyle Pl | 1600 - 1635 | W | 45223 | K - 8 | Chase | ||
| Ashtree Dr | 4600 - 4799 | W | 45223 | K - 8 | Chase | |||
| Badgeley St | 4200 - 4399 | W | 45223 | K - 8 | Chase | |||
| Baltimore Av | 2502 - 2699 | W | 45225 | K - 8 | Chase | |||
| Barvac Av | 1500 - 1599 | W | 45223 | K - 8 | Chase | |||
| Beech Hill Av | 4300 - 4399 | W | 45223 | K - 8 | Chase | |||
| Bercliff Av | 1400 - 1499 | W | 45223 | K - 8 | Chase | |||
| Blue Rock St | 1500 - 1799 | W | 45223 | K - 8 | Chase | |||
| Borden Pl | 3900 - 3999 | W | 45223 | K - 8 | Chase | |||
| Boyd St | 1300 - 1499 | W | 45223 | K - 8 | Chase | |||
| Brookside Av | 4200 - 4299 | W | 45223 | K - 8 | Chase | |||
| Bruce Av | 1600 - 1611 | W | 45223 | K - 8 | Chase | |||
| Bruce Av | 1612 - 1899 | W | 45223 | K - 8 | Chase | |||
| Burgoyne St | 1600 - 1699 | W | 45223 | K - 8 | Chase | |||
| Carlin St | 4200 - 4299 | W | 45223 | K - 8 | Chase | |||
| Casey Dr | 1701 - 1729 | W | 45223 | K - 8 | Chase | |||
| Chambers St | 4100 - 4299 | W | 45223 | K - 8 | Chase | |||
| Chapel Ridge Dr | 4700 - 4899 | W | 45223 | K - 8 | Chase | |||
| Chase Av | 1200 - 1445 | W | 45223 | K - 8 | Chase | |||
| Chase Av | Even | 1446 - 1570 | W | 45223 | K - 8 | Chase | ||
| Chase Av | Odd | 1447 - 1865 | W | 45223 | K - 8 | Chase | ||
| Chase Av | Even | 1572 - 1866 | W | 45223 | K - 8 | Chase | ||
| Chase Av | 1867 - 1950 | W | 45223 | K - 8 | Chase | |||
| Cherry St | 3800 - 4120 | W | 45223 | K - 8 | Chase | |||
| Cherry St | 4121 - 4299 | W | 45223 | K - 8 | Chase | |||
| Colerain Av | Even | 3564 - 4318 | W | 45223 | K - 8 | Chase | ||
| Colerain Av | Odd | 3565 - 4755 | W | 45223 | K - 8 | Chase | ||
| Colerain Av | Even | 4320 - 4472 | W | 45223 | K - 8 | Chase | ||
| Colerain Av | Even | 4474 - 4754 | W | 45223 | K - 8 | Chase | ||
| Colerain Av | Even | 4756 - 4999 | W | 45223 | K - 8 | Chase | ||
| Cooper St | 1600 - 1699 | W | 45223 | K - 8 | Chase | |||
| Crawford Av | 4100 - 4753 | W | 45223 | K - 8 | Chase | |||
| Cresap Av | 4500 - 4699 | W | 45223 | K - 8 | Chase | |||
| Dane Av | 4100 - 4399 | W | 45223 | K - 8 | Chase | |||
| Delaney St | 4000 - 4116 | W | 45223 | K - 8 | Chase | |||
| Delaney St | 4117 - 4299 | W | 45223 | K - 8 | Chase | |||
| Donaldson Pl | 1500 - 1599 | W | 45223 | K - 8 | Chase | |||
| Dovetail Ln | 5002 - 5031 | W | 45223 | K - 8 | Chase | |||
| Durham St | 4300 - 4399 | W | 45232 | K - 8 | Chase | |||
| Edna Av | 1600 - 1699 | W | 45223 | K - 8 | Chase | |||
| Ella St | 1700 - 1799 | W | 45223 | K - 8 | Chase | |||
| Ellis St | 1200 - 1299 | W | 45223 | K - 8 | Chase | |||
| Elmore Ct | 1600 - 1699 | W | 45223 | K - 8 | Chase | |||
| Elmore St | 1600 - 1733 | W | 45223 | K - 8 | Chase | |||
| Faraday Rd | 2000 - 2117 | W | 45223 | K - 8 | Chase | |||
| Fergus St | Even | 4100 - 4298 | W | 45223 | K - 8 | Chase | ||
| Fergus St | Odd | 4101 - 4151 | W | 45223 | K - 8 | Chase | ||
| Fergus St | Odd | 4153 - 4299 | W | 45223 | K - 8 | Chase | ||
| Firtree Ct | 2600 - 2750 | W | 45223 | K - 8 | Chase | |||
| Florida Av | 4100 - 4199 | W | 45223 | K - 8 | Chase | |||
| Florida Av | 4200 - 4299 | W | 45223 | K - 8 | Chase | |||
| W | Fork Rd | 1500 - 1999 | W | 45223 | K - 8 | Chase | ||
| W | Fork Rd | 2000 - 2131 | W | 45211 | K - 8 | Chase | ||
| Frederick Av | 1600 - 1699 | W | 45223 | K - 8 | Chase | |||
| Georgia Av | 4100 - 4199 | W | 45223 | K - 8 | Chase | |||
| Georgia Av | 4200 - 4299 | W | 45223 | K - 8 | Chase | |||
| Georgia Ct | 4300 - 4399 | W | 45223 | K - 8 | Chase | |||
| Glen Armand Av | 1500 - 1599 | W | 45223 | K - 8 | Chase | |||
| Glen Parker Av | 1500 - 1669 | W | 45223 | K - 8 | Chase | |||
| Glen Parker Av | 1670 - 1799 | W | 45223 | K - 8 | Chase | |||
| Gordon St | 4100 - 4154 | W | 45223 | K - 8 | Chase | |||
| Gordon St | 4155 - 4299 | W | 45223 | K - 8 | Chase | |||
| Gulow St | 4000 - 4099 | W | 45223 | K - 8 | Chase | |||
| Haight Av | Even | 4300 - 4428 | W | 45223 | K - 8 | Chase | ||
| Haight Av | Odd | 4301 - 4423 | W | 45223 | K - 8 | Chase | ||
| Haight Av | Odd | 4427 - 4427 | W | 45223 | K - 8 | Chase | ||
| Hamilton Av | 4000 - 5000 | W | 45223 | K - 8 | Chase | |||
| Hamilton Av | Odd | 5003 - 5343 | W | 45224 | K - 8 | Chase | ||
| Hanfield St | 1700 - 1871 | W | 45223 | K - 8 | Chase | |||
| Hart Av | 4700 - 4799 | W | 45223 | K - 8 | Chase | |||
| Hassman Ct | 4700 - 4740 | W | 45223 | K - 8 | Chase | |||
| Hays Av | 4300 - 4399 | W | 45223 | K - 8 | Chase | |||
| High Hollow Ln | 4985 - 4999 | W | 45223 | K - 8 | Chase | |||
| Hobart Av | 1500 - 1599 | W | 45223 | K - 8 | Chase | |||
| Hoffner St | 1600 - 1899 | W | 45223 | K - 8 | Chase | |||
| Howard Av | 4600 - 4665 | W | 45223 | K - 8 | Chase | |||
| Howard Av | 4666 - 4799 | W | 45223 | K - 8 | Chase | |||
| Howland Pl | 1700 - 1799 | W | 45223 | K - 8 | Chase | |||
| Innes Av | 4300 - 4599 | W | 45223 | K - 8 | Chase | |||
| Janet St | 4500 - 4599 | W | 45223 | K - 8 | Chase | |||
| Jerome Av | 4100 - 4199 | W | 45223 | K - 8 | Chase | |||
| Jester St | 1700 - 1799 | W | 45223 | K - 8 | Chase | |||
| Jo Williams St | 1700 - 1722 | W | 45223 | K - 8 | Chase | |||
| Kentucky Av | 1900 - 1999 | W | 45223 | K - 8 | Chase | |||
| King Pl | 3900 - 3999 | W | 45223 | K - 8 | Chase | |||
| Kirby Av | 4100 - 4199 | W | 45223 | K - 8 | Chase | |||
| Kirby Av | Even | 4200 - 4840 | W | 45223 | K - 8 | Chase | ||
| Kirby Av | Odd | 4201 - 4799 | W | 45223 | K - 8 | Chase | ||
| Knowlton St | 1200 - 1441 | W | 45223 | K - 8 | Chase | |||
| Knowlton St | 1442 - 1699 | W | 45223 | K - 8 | Chase | |||
| Lakeman St | 4100 - 4199 | W | 45223 | K - 8 | Chase | |||
| Langland St | 4089 - 4099 | W | 45223 | K - 8 | Chase | |||
| Langland St | 4104 - 4161 | W | 45223 | K - 8 | Chase | |||
| Langland St | 4162 - 4341 | W | 45223 | K - 8 | Chase | |||
| Langland St | 4500 - 4529 | W | 45223 | K - 8 | Chase | |||
| Leeper St | Even | 4200 - 4398 | W | 45223 | K - 8 | Chase | ||
| Leeper St | Odd | 4201 - 4399 | W | 45223 | K - 8 | Chase | ||
| Lingo St | 1500 - 1599 | W | 45223 | K - 8 | Chase | |||
| Llewellyn Av | 3930 - 3950 | W | 45223 | K - 8 | Chase | |||
| Ludlow Pl | 1400 - 1499 | W | 45223 | K - 8 | Chase | |||
| Mad Anthony St | 4100 - 4299 | W | 45223 | K - 8 | Chase | |||
| Marble St | 1600 - 1799 | W | 45223 | K - 8 | Chase | |||
| Martha Av | 1700 - 1799 | W | 45223 | K - 8 | Chase | |||
