
The Central Office for Cincinnati Public Schools is located at the Education Center in Corryville.
Mailing Address: P.O. Box 5381, 45201-5381
Location: 2651 Burnet Avenue, 45219
Phone: (513) 363-0000
TDD: (513) 363-0124
The colorful architectural elements were added in 1996 with private funding when the former middle school was converted into a home for the Central Office and the Mayerson Academy, funded by the Mayerson Foundation as a professional development center for teachers.
Offices |
Phone |
| Customer Help Center | 363-0123 |
| Inactive/Closed School Records | 363-0438 |
Chief Operations Officer |
363-0310 |
| Building Operations/Food Services | 363-0800 |
| Facilities | 363-0777 |
| Design & Construction | 363-0777 |
| Planning & Management | 363-0777 |
| Central Building Monitoring Services | 363-0707 |
| Vehicle & Equipment Maintenance Services | 363-0714 |
| Information Technology Services (ITS) | 363-0360 |
| Purchasing | 363-0460 |
| Security Services | 363-0100 |
| Supplier Diversity | 363-0474 |
| Transportation | 363-0330 |
Curriculum & Instruction |
363-0200 |
| Adult Education | 363-0189 |
| Career & Technical Programs | 363-0207 |
| Charter/Community Schools | 363-0207 |
| Gifted Programming | 363-0196 |
| Home Schooling | 363-0233 |
| Language Arts | 363-0228 |
| Mathematics | 363-0220 |
| Science, Health & Physical Education | 363-0220 |
| Second Language Acquisition | 363-7354 |
| Social Studies | 363-0228 |
| Visual & Performing Arts | 363-0210 |
Office of the Board Members |
363-0040 |
Superintendent's Office |
363-0050 |
| Deputy Superintendent | 363-0075 |
| Director of Schools | 363-0079 |
| Athletics | 363-0410 |
| Early Childhood Education | 363-0240 |
| Compliance-Early Childhood | 363-0242 |
| Student Services | 363-0280 |
| Research, Evaluation & Testing | 363-0171 |
| Test Administration | 363-0179 |
| Student Affairs | 363-0069 |
| Juvenile Court Liaison | 363-6745 |
| Student Discipline Due Process | |
| A2S/A2E for grades 4-8 at Swifton | 363-2400 |
| A2S/A2E for grades 9-12 at North Fairmount | 363-9900 |
| General Counsel | 363-0111 |
| Human Resources | 363-0131 |
| Certificated Personnel | 363-0136 |
| Teacher Records | 363-0148 |
| Employee Benefits | 363-0139 |
| Personnel Administration | 363-0131 |
| Civil Service Personnel | 363-0146 |
| Safety, Health & Environmental Services | 363-0158 |
| Public Affairs Department | 363-0020 |
Treasurer's Office |
363-0482 |
| Accounts Payable Section | 363-0470 |
| Auxiliary Schools | 363-0194 |
| Budget & Accounting Section | 363-0430 |
| Controller | 363-0424 |
| Federal Programs | 363-0199 |
| Grants | 363-0016 |
| Payroll Section | |
| Bureau of Support, Garnishments, Tax Levies | 363-0494 |
| Wage Verification | 363-0487 |
| Other Payroll Issues | 363-0490 |
| School Financial Liaison Section | 363-0445 |
| Student Information Systems (SIS) | 363-0380 |